Place of Origin: | CHINA |
---|---|
Brand Name: | CYNRIN |
Certification: | CE, CCC |
Model Number: | CCA004EA |
Minimum Order Quantity: | 1 sets |
Price: | USD499.00~3999.00 unit |
Packaging Details: | Wooden case package. |
Delivery Time: | 7 work days after payment |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 80000 sets per year |
Productor Name: | Telecom DC AIr Conditioning | Cooling Capacity: | 400W |
---|---|---|---|
Operation Voltage: | 48V | Mounting:: | Side/ Embedded |
IP: | IP55 | Certification: | CE |
Warning Output: | Dry Contact | Conditioner: | New |
Original Place: | China | Refrigerant: | R134a |
Application: | LTelecom, Electric Power, Machinery, Textile, Transportation, Automobile, Petroleum, Chemical, Metallurgy And Advertising | Working Enviroment: | -40 °C To +55 °C |
Highlight: | computer room air conditioner,dc voltage air conditioner |
Product Characteristic
DC powered seires air conditioner is a kind of temperature Control equipment applied to cabinets with relatively concentrated heat source. It effectively solve the cabinet heating problem with the advantages of short air duct and uniform air-out. It is the first choice model for the communication industry outdoor base station.
The outdoor telecom equipment is mainly used in wireless communication base station, such as 3G system, communication/network integrated service, access/transmission switching station, emergency communication/transmission, etc.
DC Air Conditioners are soft starting and avoid the typical start-up inrush current as seen by AC compressor drives. It is built to run on battery backup, thereby ensuring full site uptime and ensuring site income, also during power outage.
The safety feature: low voltage disconnect prolongs battery life in case of low voltage from batteries and the Dantherm DC Air Conditioners are therefore highly suitable sites with battery back-up power and hybrid sites powered with renewable energy sources such as Photo Voltic - solar, wind, fuel cells or hydro.
Because our DC Air Conditioners are capacity regulated, they only provide the exact amount of cooling needed. This means that they are much more efficient in use than traditional air conditioners, inverter based DC Air conditioners and even traditional DC Air Conditioners.
The DC Air conditioner line is designed for cooling of equipment in challenging outdoor environments and consists of quality components to ensure the long service life demanded by leading Telecom companies - knowing that a telecom network is dependent on sites running 24-7-365 under any ambient conditions.
The 450 version is designed especially for battery cooling with a set cooling point of 25°C, small and compact for easy installation.
Item | Type | Technical Parameter |
Structure | Dimension | External Dimension: W*D*H 352*175*582mm |
Layout | 1 compartment | |
Equipment Installation Method | 19” rack | |
Door | With one front door, and special lock for outdoor cabinet (support padlock) | |
Material | Galvanized steel, 1.5mm thick outer plate, 0.8mm thick inner plate | |
Heat Insulation | There are heat insulation between inner wall and outer wall. The insulation material is 20mm PEF. | |
Ingress Protection | IP55 | |
Temperature Control | Cooling | AC220V air conditioner and DC48V fans |
Lightning Proof | Grade B lightning proof | Nominal: 60KA, Max.: 100KA |
Lighting | LED lamp | 48V LED lamps (immovable), with protective circuit breaker |
Temperature | Temperature | Working Temperature: -40°C ~ +55°C |
Storage Temperature: -50°C ~ + 70°C | ||
Transport Temperature: -50°C ~ +70°C | ||
Humidity | Relative Humidity | 5% ~ 100% |
Pressure | Air Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
Radiation Intensity | Solar Radiation Intensity | 1120 ×(1±5%)W/m2 |
Accessories List
No. | Item | Quantity | Unit | Specs |
1 | Outdoor Telecom Cabinet | 1 | Set | (1) External Dimension: W*D*H 900*900*2100mm Internal Dimension: W*D*H 800*800*1800mm (2) One compartment: equipment compartment (3)With one front door, and special lock for outdoor cabinet (support padlock) (4) Material: galvanized steel; double wall with heat insulation, Sandwich structure panel |
2 | Air Conditioner | 1 | Set | Cooling capacity: 2000W, Power Supply: AC220V,60HZ; |
3 | Auxiliary Direct Ventilation Fans | 1 | PC | DC48V |
4 | Environment Monitoring Unit | 1 | Set | 1U, 19",SNMP |
5 | Water Sensor | 1 | PC | |
6 | Smoke Sensor | 1 | PC | |
7 | Temperature and Humidity Sensor | 1 | PC | |
8 | Door Sensor | 2 | PC | One for controlling LED lamp, the other for open door alarm |
9 | LED Lamp | 1 | PC | DC48V |
10 | Power Distribution Unit | 1 | Set | Grade B Lightning Proof AC Input: 63A/2P *1; AC Output: 16A/1P*4; DC Output: 16A/1P*4 Input Voltage: AC220V. |
11 | Rectifier System | 1 | Set | Model: GPE48120C (DC48V, 120A) Including: (1) 4×30A Rectifier Module; (2) 1× Monitoring Module; (3) Power distribution frame. |
12 | Package | 1 | Set |
Wooden Case |
Cooling Capacity(L35/L35) | Product Model | Mounting Method | Dimension(W*D*H)mm | Dimension(W*D*H)mm Without flange | IP | Noise (dB A) | Certification |
300W | CCA003EA | Side- Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
400W | CCA004EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
500W | CCA005EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
600W | CCA006EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
800W | CCA008EA | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE,CCC |
1000W | CCA010EA | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE,CCC |
FAQ
1. Q: How about the air cooler material?
A: It makes by 100% new plastic, pure copper for motor.
2. Q: What voltages you can do, could you make special voltages?
A: we can make DC48 and all AC voltage products for you.
3. Q: I want to use our own brand, is it OK?
A: It is possible, we supply the OEM products too.
4. Q: How about the warranty?
A: All the unit warranty is one year.