Place of Origin: | CHINA |
---|---|
Brand Name: | CYNRIN |
Certification: | CE |
Model Number: | CCA005ED |
Minimum Order Quantity: | 1 sets |
Price: | USD399~3999 unit |
Packaging Details: | Wooden case package. |
Delivery Time: | 7 work days after payment |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 100000 sets per year |
Product Name: | 48V DC Power 500W Air Conditioner | Cooling Capacity: | 300-4000W |
---|---|---|---|
Operation Voltage: | 48DC | Mounting:: | Wall / Window Mount |
IP: | IP55 | Certification: | CE,EMC,RoHS,CCC |
Warning Output: | Dry Contact | Conditioner: | New |
Weight: | 8.5KG | Refrigerant: | R134a |
Application: | Telecom Cabinet | Working Enviroment: | -40 °C To +55 °C |
Cooling/Heating: | Cooling /Heating | Power Source: | Wind / Battery Power Supply |
Highlight: | battery powered air conditioner,dc operated air conditioner |
The DC Cabinet Air Conditioner is a high-efficiency, purely DC-powered split air conditioner for Telecom networks. The solution eliminates the need for an inverter and has capabilities far beyond those of conventional comfort cooling systems.Which supply is 48VDC, mainly used for industry field cabient climate control. using environmental friendly refrigerant R134A, close loop cooling protects equipment from ambient environment, with adjustable indoor temperature set point from 20-40 degree ventiation not recommend any more since the system highest efficiency. Adaptable for T3 condition which up to 55 degree tropic area.
Brand Name
|
Cynrin |
Model number
|
CCA005ED |
Product name
|
500W DC Cabinet Air Conditioner
|
Product Type
|
DC Air Conditioner
|
Power supply
|
-48VDC
|
Cooling capacity(W)
|
500
|
Heating capacity(W)
|
500
|
Power consumption(W)
|
105
|
Range of working temperature(℃)
|
-40 ~+55
|
Running current (A)
|
Cooling : 2.2
Heating :7.0 |
Starting current (A)
|
Soft start-up
|
Dimension (mm)
|
352*175*583mm
|
Refrigerant type
|
R134a
|
IP level
|
IP 55
|
Noise level (dB)
|
60
|
Weight (Kg)
|
8.5
|
Installation
|
Door mounted (Hang)
|
Certification
|
CE
|
Color
|
Electrostatic coating (RAL7035)
|
Ambient set temperature (℃)
|
20~40
|
Temperature control mode
|
Digital display thermostat
|
Power supply connection
|
Three-core conductor (2~5m long)
|
Cooling Capacity(L35/L35) | Product Model | Mounting Method | Dimension(W*D*H)mm | Dimension(W*D*H)mm Without flange | IP | Noise (dB A) | Certification |
300W | CCA003ED | Side- Embedded | 181*200*400 | 181*200*400 | 55 | 60 | CE,CCC |
300W | CCA003SD | Side | 240*150*400 | 240*150*400 | |||
500W | CCA005ED | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 65 | CE,CCC |
600w | CCA006ED | Side-Embedded | 352*175*583 | 315*175*546 | |||
800W | CCA008ED | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE |
1000W | CCA010ED | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE |
1500W | CCA015ED | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE |
2000W | CCA020ED | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE |
2500W | CCA025ED | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE |
3000W | CCA030ED | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE |
3500W | CCA035ED | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE |
4000W | CCA040ED | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE |
● Indoor and Outdoor Hybrid Base station
● Indoor and Outdoor Battery Cabinet
● Wireless Indoor and Outdoor Cabinet
Package
|
Single and Mult
|
Packing material
|
Carton and ply-wooden pallet
|
Single packing information
|
Net weight: 15.5Kg
Gross Weight: 17.5Kg
Size: L436*D237*H665mm
|
Multi packing information
|
Packing quantity: 10pcs
Net weight: 155Kg Gross Weight: 187Kg Size: L1200*W1100*H785mm |